(Ligroin, Pet ether)
Store Room temperature
Nitrile gloves are recommended while handling petroleum ether.
*30-60°C Petroleum Ether (Glass Distilled, 6x1 L and ACS, 4x4 L, Glass Poly. Coat ONLY) and 60-80°C Petroleum Ether are specialty items. Please allow up to 6 weeks for their delivery.
Shipping is $25 per Unit Including HAZMAT Fees within the Continental USA
Test | Specification | Typical Result |
---|---|---|
Color(APHA) | 10 max | <5 |
Resuide after Evaporation | 0.001 % max. | 0.0002% |
Boiling Range | To Pass Test | Pass |
Product Specification | Limits | Typical Lot Analysis |
---|---|---|
Assay(GC) min | 99% | 99.9% |
Color(APHA) max | 10 | <10 |
Boiling Range (35-60C) | To Pass | Pass |
Res. After Evaporation, min | 10 PPM | 1 PPM |
Acidity | To Pass | Pass |
Copper Corrosion | To Pass | Pass |
Doctor Test | negative | Pass |
Sulfer, max | 5 ppm | 0.05ppm |
Benzene (GC),max | 2 ppm | 0.003ppm |
Test | Specification | Typical Result |
---|---|---|
GC-ECD Responsive Residue as Heptachlor |
10 ppt max | 1 ppt |
Boiling Range | To Pass test | Pass |
Color(APHA) | 10 max | <5 |
Residue After Evaporation | 1 ppm max | <0.1 ppm |
Please contact for current lot details or information on additional grades