Shaking incubators are often used for cell culturing, cell aeration, and solubility studies. In addition to stable temperature conditions, they use an orbital agitation at variable speeds to affect the growth of cell cultures. All models come equipped with a universal shaking platform, independent alarms, and microprocessor controls for temperature and speed adjustment
Multiple variations are available including refrigeration (Refrig.) and high-speed oscillation (High Speed). Shel Lab shaking incubators come in a wide variety of sizes from 2.0 to 10.3 cu.ft including bench top, floor, and large capacity models.
All Shel Lab shaking incubators are backed by a limited 24 month warranty.
Temperature, shaking speed and run time are displayed on the large LED control panel located on the front of the unit. The integral microprocessor includes a constant monitoring system that verifies and maintains accuracy through the duration of the program. Sophisticated over-temperature and over-speed controls ensure long life, safety and sample integrity. All of our shaking incubators feature stainless steel interiors which provide excellent durability and an easy-to-clean surface. The rotation platform is included with each unit and is self-centering for easy installation. To better support the load over years of constant use, four load bearing positions are utilized for optimal weight distribution. All models (except 2.0 cu. ft.) have an adjustable stroke length to accommodate various cells and applications. This gives flexibility in adjusting the speed and orbit to meet each application.
The 2.0 cu. ft. Mini shaker (Model SI2) is the most compact shaking incubator in its class. Despite the remarkably small footprint, a large 11.5 x 9.5 in. work space accepts several platforms for use with a variety of flasks including 250ML and 500ML, tubes, and other common vessels.
The 3.3 cu. ft. bench top model (Model SI4) features a transparent hood that lifts up via a hydraulic system so it will function in tight places.
The 5.0 cu. ft. floor model (Model SI6) features a unique counter balance weighting system that is adjustable to accommodate off-center loads, varying capacities and stroke lengths, which in turn allows for smoother operation. The SI6 has a small footprint and its chamber provides shelf space for static incubation during shaking. These models are stackable.
The 10.3 cu. ft. large capacity model (Model SI9) delivers all the features of the 3.3 cu.ft. benchtop and 5.0 cu.ft. floor model but with even greater load capacity. The door of the SI9 is designed with hydraulic pistons making it easy to lift during loading and unloading. These models are also stackable.
Specifications |
2.0 cu. ft. |
3.3 cu. ft. |
Model | SI2 | SI4 |
Capacity | 2.0 cu. ft. ( L) | 3.3 cu. ft. (92 L) |
Weight | 25 lbs | Information coming soon |
Oscillation Rate | 30 to 300 rpm's, +/- 4rpm (1 rpm increments) | 30 to 400 rpm's, +/- 4rpm (1 rpm increments) |
Orbital Diameter | 0.75 in. (19mm) | 0.5, 0.75, or 1 in. (13, 19, 25 mm) |
Shaking Capacity | Information coming soon | 18 lbs (8.2 kg) |
Timer Functionality | 1-999 min | 1-999 min |
Temperature Control | Microprocessor | Microprocessor |
Temperature Uniformity | +/-0.25% | +/-0.5°C at 37°C |
Temperature Range | Ambient +5°C to 60°C | Ambient +8°C to 60°C |
Ext. Dimensions WxDxH in.(cm) | 11.1x15.7x10.5 (28x36.5x26.5) | 22x25.5x28 (55.9x64.8x71.2) |
Platform Dimensions in.(cm) | 11.5x9.5 (29.2x23.5) | 17.0x18.0 (44x45) |
Nominal Voltage | 115/230 | 110-120/220-240 |
Max. Energy Consumption (W) | 360/345 | 840 |
Agency Approval | Information coming soon | UL, CSA and EU Approved |
Specifications |
5.0 cu. ft. |
10.3 cu. ft. |
Model | SI6 | SI9 |
Capacity | 5.0 cu. ft. (144 L) | 10.3 cu. ft. (293 L) |
Weight | 198 lbs | 426 lbs |
Shelving | 1 Stainless Steel Supplied | Information coming soon |
Access Port | 1.5 in | 1.5 in |
Electrical Outlet | Yes | Yes |
Interior Light | Yes | Yes |
Overerature Alarm | Yes | Yes |
Oscillation Rate | 30 to 400 rpm's, +/- 4rpm (1 rpm increments) | 30 to 400 rpm's, +/- 4rpm (1 rpm increments) |
Orbital Diameter | 0.5, 0.75, or 1 in. (13, 19, 25 mm) | 0.5, 0.75, 1.0, 1.5 in (13, 19, 25, 38 mm) |
Shaking Capacity | 22 lbs (10 kg) | 45 lbs (20 kg) |
Timer Functionality | 1-999 min | 1-999 min |
Temperature Control | Microprocessor | Microprocessor |
Temperature Uniformity | +/-0.8°C at 37°C | +/-0.5°C at 37°C |
Temperature Range | Ambient+8°C to 60°C | Ambient+8°C to 60°C |
Ext. Dimensions WxDxH in.(cm) | 28.5x29.5x40.5 (72.4x75x102.9) | 55x33.5x33.5 (139.7x85.1x85.1) |
Int. Dimensions WxDxH in.(cm) | 19x20.5x22.5 (48.2x52x57.1) | 35.5x25.5x19.7 (90.1x64.7x50.1) |
Platform Dimensions in.(cm) | 17×18 (43x45) | 32x22 (81x56) |
Nominal Voltage | 110-120/220-240 | 110-120/220-240 |
Max. Energy Consumption (W) | 1020/1320 | 1260/1320 |
Agency Approval | UL, CSA and EU Approved | UL, CSA and EU Approved |
The Shel Lab refrigerated shaking incubators refrigerate via a 1/6-horsepower motorized compressor (produced without CFCs/HCFCs). The ability to achieve below ambient conditions allows new applications such as insect cell research and more. All Shel Lab refrigerated shaking incubators have the same features as their non-refrigerated counterparts.
The Refrig. High Speed 5.0 cu.ft. (Model SI6R-HS) incubator has a high speed oscillation rate setting – up to 850 RPMs.
Specifications |
Refrig. 5.0 cu. ft. |
Refrig. High Speed 5.0 cu. ft. |
Model | SI6R | SI6R-HS |
Capacity | 5.0 cu. ft. (144 L) | 5.0 cu. ft. (144 L) |
Weight | 250 lbs | 250 lbs |
Shelving | 1 Stainless Steel Supplied | 1 Stainless Steel Supplied |
Access Port | 1.5 in | 1.5 in |
Electrical Outlet | Yes | Yes |
Interior Light | Yes | Yes |
Overtemperature Alarm | Yes | Yes |
Oscillation Rate | 30 to 400 rpm's, +/- 4rpm (1 rpm increments) | 30 to 850 rpm's, +/- 1rpm (1 rpm increments) |
Orbital Diameter | 0.5, 0.75, or 1 in. (13, 19, 25 mm) | 0.5, 0.75, or 1 in. (13, 19, 25 mm) |
Shaking Capacity | 22 lbs (10 kg) | 22 lbs (10 kg) |
Timer Functionality | 1-999 min | 1-999 min |
Temperature Control | Microprocessor | Microprocessor |
Temperature Uniformity | +/-0.8°C at 37°C | +/-0.8°C at 37°C |
Temperature Range | 10°C to 60°C | 10°C to 60°C |
Ext. Dimensions WxDxH in.(cm) | 28.5x29.5x40.5 (72.4x75x102.9) | 28.5x29.5x40.5 (72.4x75x102.9) |
Int. Dimensions WxDxH in.(cm) | 19x20.5x22.5 (48.2x52x57.1) | 19x20.5x22.5 (48.2x52x57.1) |
Platform Dimensions in.(cm) | 17×18 (43x45) | 17×18 (43x45) |
Nominal Voltage | 110-120/220-240 | 110-120/220-240 |
Max. Energy Consumption (W) | 1380/1560 | 1380/1560 |
Refrigeration Motor | 1/6 HP | 1/6 HP |
Refrigerant | R134A/6.50Z | R134A/6.50Z |
Agency Approval | UL, CSA and EU Approved | UL, CSA and EU Approved |
Specifications |
Refrig. 10.3 cu. ft. |
Model | SI9R |
Capacity | 10.3 cu. ft. (293 L) |
Weight | 450 lbs |
Shelving | Information coming soon |
Access Port | 1.5 in |
Electrical Outlet | Yes |
Interior Light | Yes |
Overtemperature Alarm | Yes |
Oscillation Rate | 30 to 400 rpm's, +/- 4rpm (1 rpm increments) |
Orbital Diameter | 0.5, 0.75, 1.0, 1.5 in (13, 19, 25, 38 mm) |
Shaking Capacity | 45 lbs (20 kg) |
Timer Functionality | 1-999 min |
Temperature Control | Microprocessor |
Temperature Uniformity | +/-0.5°C at 37°C |
Temperature Range | 10°C to 60°C |
Ext. Dimensions WxDxH in.(cm) | 55x30.15x33.25 (139.7x78.1x84.5) |
Int. Dimensions WxDxH in.(cm) | 35.5x26x17.75 (90.2x66x45) |
Platform Dimensions in.(cm) | 32x22 (81x56) |
Nominal Voltage | 110-120/220-240 |
Max. Energy Consumption (W) | 1800/1920 |
Refrigeration Motor | 1/6 HP |
Refrigerant | R134A/140Z |
Agency Approval | UL, CSA and EU Approved |