These CO2 incubators combine contamination control, decontamination, and precise temperature and CO2 control for years of constant performance. Available as water-jacketed (WJ), air-jacketed (AJ), or forced air (FA) air jacketed. All Shel Lab CO2 incubators come with IR Sensors.
Standard Design Features:
Model 2406 by Shel Lab is their basic water-jacketed CO2 incubator and is ideal for laboratories with tight budgets. It provides the benefits of contamination control and uncompromising temperature uniformity for even the most demanding incubations. Although they do not have a humidity display, the extremely stable temperature environment maintains constant humidity through evaporation at up to 95%.
Also available as a double stacked unit (Model 2406/2).
Specifications |
WJ Econ. 6 cu. ft. | WJ Econ. Dual 12 cu. ft. |
Model | 2406 | 2406/2 |
Capacity | 6 cu. ft. (165 L) | 12 cu. ft. (342 L) |
Weight | 310.00 lbs | 600.00 lbs |
Access Port | 1.5 inches | 1.5 inches |
Shelving | 3 supplied (16 maximum) | 6 supplied (16 maximum per chamber) |
Relative Humidity Range | Up to 95% |
Up to 95% |
Jacket Type | Water | Water |
Temperature Control | Microprocessor | Microprocessor |
CO2 Recovery Rate | < 5 minutes | < 5 minutes |
CO2 Sensor | Infrared (IR) | Infrared (IR) |
CO2 Range | 0 - 20% | 0 - 20% |
Temperature Uniformity | +/-0.2°C at 37°C | +/-0.2°C at 37°C |
Temperature Range | Ambient +8°C to 60°C | Ambient +8°C to 60°C |
Ext. Dimensions WxDxH in. (cm) | 26x20.3x40.3 (66x66.7x102.3) | 26x25.8x51 (66.1x65.5x203.2) |
Int. Dimensions WxDxH in. (cm) | 20.2x19.7x25.2 (51.4x50.1x64.1) | 20.5x20x25.5 (52x50.8x64.7) per chamber |
Overtemperature Alarm | Yes | Yes |
CO2 Alarm | Yes | Yes |
Inner Glass Viewing Door | Yes | Yes |
Nominal Voltage 50/60 Hz (V) | 110-120/220-240 | 110-120/220-240 |
Max. Energy Consumption (W) | 600 | 600 |
Humidity Display | No | No |
These advanced water jacketed CO2 incubators are ideal benchtop units for cell culture applications. They provide a precisely controlled, accurate, pure environment throughout the culturing process. Shel Lab CO2 incubators are designed to provide the uniform temperatures and highly stable CO2 environments that are necessary to prevent shocks to cells.
Available in 1.8 cu.ft / 42 L (Model 3502), 5 cu.ft /143 L (Model 3517) or as a 10 cu.ft./286 L double stacked unit (Model 3524).
Design features in addition to those previously listed:
Specifications |
WJ 1.8 cu. ft. | WJ 5.0 cu. ft. | WJ Dual 10.0 cu. ft. |
Model | 3503 | 3517 | 3524 |
Capacity | 1.5 cu. ft. (42L) | 5 cu. ft. (143 L) | 10 cu. ft. (286 L) |
Weight | 140.00 lbs | 310.00 lbs | 600.00 lbs |
Access Port | 1 inch | 1.5 inches | 1.5 inches |
Shelving | 3 supplied (8 maximum) | 3 supplied (16 maximum) | 6 supplied (16 maximum per chamber) |
Relative Humidity Range | Up to 95% |
Up to 95% |
Up to 95% |
Jacket Type | Water | Water | Water |
Temperature Control | Microprocessor | Microprocessor | Microprocessor |
CO2 Recovery Rate | < 5 minutes | < 5 minutes | < 5 minutes |
CO2 Sensor | Infrared (IR) | Infrared (IR) | Infrared (IR) |
CO2 Range | 0 - 20% | 0 - 20% | 0 - 20% |
Temperature Uniformity | +/-0.2°C at 37°C | +/-0.2°C at 37°C | +/-0.2°C at 37°C |
Temperature Range | Ambient +8°C to 60°C | Ambient +8°C to 60°C | Ambient +8°C to 60°C |
Ext. Dimensions WxDxH in.(cm) | 21x22.5x27 (53.4x57.2x68.6) | 26x25.5x40.3 (66.1x64.8x102.3) | 26x25.5x80.6 (66.1x64.8x204.6) |
Int. Dimensions WxDxH in.(cm) | 15.7x15.5x10.2 (40x40x26) | 19.2x19.7x23 (48.9x50.1x58.4) | 19.2x19.7x23 (48.9x50.1x58.4) per chamber |
Communications | USB | USB | USB |
Overtemperature Alarm | Yes | Yes | Yes |
CO2 Alarm | Yes | Yes | Yes |
Inner Glass Viewing Door | Yes | Yes | Yes |
Nominal Voltage 50/60 Hz (V) | 110-120/220-240 | 110-120/220-240 | 110-120/220-240 |
Max. Energy Consumption (W) | 600 | 600 | 600 |
Humidity Display | Yes | Yes | Yes |
Model 5215 is ideal for sensitive tissue and cell culture applications. It provides the benefits of contamination control and uncompromising temperature uniformity for even the most demanding incubations.
Also available as a double stacked unit (Model 5230).
Model 3552 features the ultimate in contamination control. This unit is ideal for cell culture labs where contamination can result in significant losses of both time and money. The 3552 boasts the most effective decontamination cycle on the market – dry heat for two hours at 180°C. This time/temperature relationship satisfies all global standards for decontamination. Plus, the overall decontamination cycle (heat up to cool down) is the fastest on the market (9 hours), so users will have minimal downtime on their 3552. In addition, there is no need to remove sensitive components prior to running the decontamination cycle.
Design features in addition to those previously listed:
Specifications |
AJ 5 cu. ft. | AJ Dual 10 cu. ft. | AJ High Heat Decont. 5 cu. ft. |
Model | 5215 | 5230 | 3552 |
Capacity | 5 cu. ft. (142 L) | 10 cu. ft. (284 L) | 5.9 cu. ft. (169 L) |
Weight | 250.00 lbs | 500.00 lbs | 285.00 lbs |
Access Port | 1.5 inches | 1.5 inches | 1.5 inches |
Shelving | 3 supplied (16 maximum) | 6 supplied (16 maximum per chamber) | 3 supplied (16 maximum) |
Relative Humidity Range | Up to 95% |
Up to 95% |
Up to 95% |
Jacket Type | Air | Air | Air |
Temperature Control | Microprocessor | Microprocessor | Microprocessor |
CO2 Recovery Rate | < 5 minutes | < 5 minutes | < 5 minutes |
CO2 Sensor | Infrared (IR) | Infrared (IR) | Infrared (IR) |
CO2 Range | 0 - 20% | 0 - 20% | 0 - 20% |
Temperature Uniformity | +/-0.25°C at 37°C | +/-0.25°C at 37°C | +/-0.25°C at 37°C |
Temperature Range | Ambient +8°C to 60°C | Ambient +8°C to 60°C | Ambient +5°C to 60°C |
Ext. Dimensions WxDxH in. (cm) | 27.3x28x37.8 (69.3x71.2x95.9) | 27.3x28x75.6 (69.3x71.2x191.8) | 28.5x30.8x39.5(72.4x78.2x100.4) |
Int. Dimensions WxDxH in. (cm) | 20.5x19.7x21.5 (52x50.1x54.6) | 20.5x19.7x21.5 (52x50.1x54.6) per chamber | 20.2x20x25.5 (51.4x50.8x64.7) |
Overtemperature Alarm | Yes | Yes | Yes |
CO2 Alarm | Yes | Yes | Yes |
Inner Glass Viewing Door | Yes | Yes | Yes |
Nominal Voltage 50/60 Hz | 110-120/220-240 | 110-120/220-240 | 110-120/220-240 |
Max. Energy Consumption (W) | 720 | 720 | 1440 |
Humidity Display | Yes | Yes | Yes |
Large capacity incubators maximize laboratory space in a convenient floor model design. Each have a chamber floor specifically designed for easy movement of roller bottle apparatus by use of a flip-out ramp. Supplied with four one amp interior electrical outlets and gentle mechanical air convection that ensures excellent temperature uniformity and eliminates cold spots. An infrared system accurately controls CO2 levels, provides fast CO2 recovery after door openings, and is not affected by temperature or humidity. Each unit is supplied with six stainless steel shelves, which are adjustable on 1/2 inch increments.
Available in a 31 cu.ft./879 L size (Model 2428), 40 cu.ft./1125 L size (Model 2440), 58 cu.ft./1641 L size (Model 2460), and a forced air, high accuracy humidity control 26.1 cu.ft./740 L size (Model 2428H).
Design features in addition to those previously listed:
Specifications |
AJ 31 cu. ft. | AJ 40 cu. ft. |
Model | 2428 | 2440 |
Capacity | 31 cu. ft. (879 L) | 40 cu. ft. (1125 L) |
Weight | 500.00 lbs | 850.00 lbs |
Interior Outlet | Four | Four |
Shelving | 6 supplied (30 maximum) | 6 supplied (30 maximum) |
Relative Humidity Range | Up to 95% |
Up to 95% |
Jacket Type | Air | Air |
Temperature Control | +/-0.1°C | +/-0.1°C |
CO2 Recovery Rate | < 5 minutes | < 5 minutes |
CO2 Sensor | Infrared (IR) | Infrared (IR) |
CO2 Range | 0 - 20% | 0 - 20% |
Temperature Uniformity | +/-0.5°C at 37°C | +/-0.5°C at 37°C |
Temperature Range | Ambient +8°C to 60°C | Ambient +8°C to 60°C |
Ext. Dimensions WxDxH in. (cm) | 39.5x33.8x75.3 (100.4x85.8x191.2) | 42.5x34.5x87 (108x87.7x221) |
Int. Dimensions WxDxH in. (cm) | 32.7x26x63(83.1 x 66 x 160) | 35x26x75.5 (88.9x66x191.7) |
Overtemperature Alarm | Yes | Yes |
CO2 Alarm | Yes | Yes |
Nominal Voltage 50/60 Hz (V) | 115/230 | 115/230 |
Max. Energy Consumption (W) | 1668/1840 | 1725/2070 |
Humidity Display | No | No |
Specifications |
AJ 58 cu. ft. | AJ (FA) Humid. Ctrl. 26.1 cu. ft. |
Model | 2460 | 2428H |
Capacity | 58 cu.ft. (1641 L) | 26.1 cu.ft. (740 L) |
Weight | 950.00 lbs | 850.00 lbs |
Interior Outlet | Four | Four |
Shelving | 6 supplied (30 maximum) | 6 supplied (30 maximum) |
Relative Humidity Range | Up to 95% |
Up to 95% |
Jacket Type | Air | Air |
Temperature Control | +/-0.1°C | +/-0.1°C |
CO2 Recovery Rate | < 5 minutes | < 5 minutes |
CO2 Sensor | Infrared (IR) | Infrared (IR) |
CO2 Range | 0 - 20% | 0 - 20% |
Temperature Uniformity | +/-0.2°C at 37°C | +/-0.2°C at 37°C |
Temperature Range | Ambient +8°C to 60°C | Ambient +8°C to 60°C |
Ext. Dimensions WxDxH in. (cm) | 51x44.8x80 (129.6x113.7x203.2) | 39.3x37.0x78.5 (99.7x94.0x199.4) |
Int. Dimensions WxDxH in. (cm) | 43x34.5x67.5 (109.2x87.6x171.4) | 30.7x26.0x56.5 (78.1x66.0x143.5) |
Overtemperature Alarm | Yes | Yes |
CO2 Alarm | Yes | Yes |
Nominal Voltage 50/60 Hz (V) | 115/230 | 115/230 |
Maximum Energy Consumption (W) | 1725/1840 | Information coming soon |
Humidity Display | No | No |