Use 11.71 g/L Yeast Carbon Base
CONTENTS
Component | Concentration |
---|---|
Dextrose | 10 g/L) |
L-Histidine monohydrochloride | 1 mg/L |
DL-Methionine | 2 mg/L |
DL-Tryptophan | 2 mg/L |
Biotin | 0.002 mg/L |
Calcium pantothenate | 0.4 mg/L |
Folic acid | 0.002 mg/L |
Inositol | 2 mg/L |
Nicotinic acid | 0.4 mg/L |
PABA | 0.2 mg/L |
Pyridoxine | 0.4 mg/L |
Riboflavin | 0.2 mg/L |
Thiamine hydrochloride | 0.4 mg/L |
Boric acid | 0.5 mg/L |
Copper sulfate | 0.04 mg/L |
Potassium iodide | 0.1 mg/L |
Ferric chloride | 0.2 mg/L |
Manganese sulfate | 0.4 mg/L |
Sodium molybdate | 0.2 mg/L |
Zinc sulfate | 0.4 mg/L |
Monopotassium phosphate | 1000 mg/L |
Magnesium sulfate | 500 mg/L |
Sodium chloride | 100 mg/L |
Calcium chloride | 100 mg/L |
Free Shipping within the Continental USA