Loading... Please wait...Use at 7.37 g/L SD-Leu-Ura-Glucose Powder
| Component | Concentration |
|---|---|
| *Potassium phosphate | 1000 mg/L |
| *Magnesium sulfate | 500 mg/L |
| *Sodium chloride | 100 mg/L |
| *Calcium chloride | 100 mg/L |
| *Biotin | 0.002 mg/L |
| *Pantothenate calcium | 0.4 mg/L |
| *Folic acid | 0.002 mg/L |
| *Inositol | 2 mg/L |
| *Niacin | 0.4 mg/L |
| *PABA | 0.2 mg/L |
| *Pyridoxine | 0.4 mg/L |
| *Riboflavin | 0.2 mg/L |
| *Thiamine | 0.4 mg/L |
| *Boric acid | 0.5 mg/L |
| *Copper sulfate | 0.04 mg/L |
| *Potassium iodide | 0.1 mg/L |
| *Ferric chloride | 0.2 mg/L |
| *Manganese sulfate | 0.4 mg/L |
| *Sodium molybdate | 0.2 mg/L |
| *Zinc sulfate | 0.4 mg/L |
| Ammonium Sulfate | 5 g/L |
| **Adenine | 10 mg/L |
| **L-Arginine | 50 mg/L |
| **L-Aspartic Acid | 80 mg/L |
| **L-Histidine | 20 mg/L |
| **L-Isoleucine | 50 mg/L |
| **L-Lysine | 50 mg/L |
| **L-Methionine | 20 mg/L |
| **L-Phenylalenine | 50 mg/L |
| **L-Threonine | 100 mg/L |
| **L-Tryptophan | 50 mg/L |
| **L-Tyrosine | 50 mg/L |
| **L-Valine | 140 mg/L |
*Components with this symbol can be ordered together as "YNB Powder" (Cat# 1500-250) and used at 1.7 g/L. **Components with this symbol can be ordered together as "CSM-Leu-Ura Powder" (Cat# 1038-010) and used at 0.67 g/L.
Free Shipping within the Continental USA