Use at 28.36 g/L. Filter sterilize or autoclave at 121°C for 15 minutes. To prepare plates, autoclave agar separately and add to sterile medium, or add agar to liquid medium and adjust to pH 5.8-6.0 before autoclaving. SC Complete-Leu-Trp-Ura Powder.
CONTENTS
Component | Concentration |
---|---|
*Potassium phosphate | 1000 mg/L |
*Magnesium sulfate | 500 mg/L |
*Sodium chloride | 100 mg/L |
*Calcium chloride | 100 mg/L |
*Biotin | 0.002 mg/L |
*Pantothenate calcium | 0.4 mg/L |
*Folic acid | 0.002 mg/L |
*Inositol | 2 mg/L |
*Niacin | 0.4 mg/L |
*PABA | 0.2 mg/L |
*Pyridoxine | 0.4 mg/L |
*Riboflavin | 0.2 mg/L |
*Thiamine | 0.4 mg/L |
*Boric acid | 0.5 mg/L |
*Copper sulfate | 0.04 mg/L |
*Potassium iodide | 0.1 mg/L |
*Ferric chloride | 0.2 mg/L |
*Manganese sulfate | 0.4 mg/L |
*Sodium molybdate | 0.2 mg/L |
*Zinc sulfate | 0.4 mg/L |
Ammonium Sulfate | 5 g/L |
Dextrose | 20 g/L |
**Adenine | 21 mg/L |
**L-Alanine | 85.6 mg/L |
**L-Arginine | 85.6 mg/L |
**L-Asparagine | 85.6 mg/L |
**L-Aspartic Acid | 85.6 mg/L |
**L-Cysteine | 85.6 mg/L |
**L-Glutamine | 85.6 mg/L |
**L-Glutamic Acid | 85.6 mg/L |
**L-Glycine | 85.6 mg/L |
**L-Histidine | 85.6 mg/L |
**Inositol | 85.6 mg/L |
**L-Isoleucine | 85.6 mg/L |
**L-Lysine | 85.6 mg/L |
**L-Methionine | 85.6 mg/L |
**Para-Amino Benzoic Acid PABA | 8.6 mg/L |
**L-Phenylalenine | 85.6 mg/L |
**L-Proline | 85.6 mg/L |
**L-Serine | 85.5 mg/L |
**L-Threonine | 85.6 mg/L |
**L-Tyrosine | 85.6 mg/L |
**L-Valine | 85.6 mg/L |
*Components with this symbol can be ordered together as "YNB Powder" (Cat# 1500-250) and used at 1.7 g/L. **Components with this symbol can be ordered together as "SC-Leu-Trp-Ura Powder" (Cat# 1328-030) and used at 1.66 g/L.
Free Shipping within the Continental USA