(DMAC; DMAc)
Purity > 99.5% (CP, HPLC, Anhydrous)
CAS Number: | 127-19-5 |
Chemical Formula: | C4H9NO |
Molecular Weight: | 87.12 g/mol |
* N,N-Dimethylacetamide is a specialty item. Please allow up to 6 weeks for delivery.
Latex gloves are recommended when handling dimethylacetamide.
Test | Specification | Typical Result |
---|---|---|
Assay | Min. 99.5% | 99.97% |
Resuide after Evaporation | 5 ppm max. | 1 ppm |
Water | 0.03% max. | 0.01% |
Optical Absorbance at: 270nm | 1.00 max. | 0.58 |
280nm | 0.30 max. | 0.18 |
290nm | 0.15 max. | 0.09 |
310 nm | 0.05 max. | 0.02 |
320 nm | 0.03 max. | <0.01/td> |
360 nm | 0.01 max. | 0.002 |
400 nm | 0.01 max. | <0.001 |
Test | Specification | Typical Result |
---|---|---|
Assay | Min. 98.8% | 99.9% |
Resuide after Evaporation | 5 ppm max. | 5 ppm |
Water | 50 ppm max. | 38 ppm |
Please contact for current lot details or information on additional grade