Purity ≥ 99.0% heptane and isomers (Reagent Grade)
Purity ≥ 96.0% n-Heptane; ≥ 99.9% total Heptanes (HPLC, Glass Distilled)
Purity ≥ 99.0% n-Heptane; ≥ 99.9% total Heptanes (Reagent, HPLC, Glass Distilled)
CAS Number: |
142-82-5
|
Chemical Formula: |
C7H16
|
Molecular Weight: |
100.20 g/mol
|
All glass containers are amber in color.
Nitrile gloves are recommended when handling heptanes.
*"Heptanes, Reagent, 4x4 L, Glass Poly. Coat" is a specialty item. Please allow up to 6 weeks for delivery.
Shipping is $125 for HAZMAT Fees within the Continental USA
Test | Limits | Typical Lot Analysis |
---|---|---|
Assay,(GC),all isomers | 99.0% Min. | 99.99 |
n-Heptane | 25% Min. | 27.08 |
Boiling Range | 92.3-100C | 94.3-98.5 |
Specefic Gravity @ 15.6C | 0.69-0.72 | 0.6988 |
Acidity (acetic acid) | 0.002% Max. | Pass |
NVR | 10 ppm Max. | 0.001 |
Sulfer(as S) | 5ppm Max. | 1.0 ppm Max. |
Color(Saybolt) | 30 Min. | 30+ |
Bromine Index (mg Br/100g) | 26 Max. | 4 |
Aniline Point,C | 60-71 | 68.9 |
Aromatic content,wt% | 0.1% Max. | .01% |
Water | 0.01% | 0.005% |
Test | Specification | Result |
---|---|---|
Assay (GC),Heptanes | 99.9%min. | >99.9% |
Assay (GC),Normal Heptane | 99.0% | 99.38% |
Assay (GC),Otder Isomers | 1.0% max. | <1.0% |
Boiling Range | 92.3C-99.9C | Pass |
Specific Gravity @15.56C | 0.68-0.695 | Pass |
Acidity as Acetic Acid | 0.002% max | <0.0002% |
Residue After Evaporation | 10 ppm max. | <10 ppm |
Sulfer (as S) | 0.001% max. | <0.0001% |
Water | 0.005% | 0.003% |
Please contact for current lot details or information on additional grades.