(Methanoic Acid)
CAS Number: | 64-18-6 |
Chemical Formula: | CH2O2 |
Molecular Weight: | 46.03 g/mol |
Warning: Corrosive, Flammable Liquid
Store: Room temperature
Latex gloves are recommended when handling formic acid.
*96% Formic acid is a specialty item. Please allow up to 6 weeks for delivery.
TEST | SPECIFICATION | TYPICAL LOT ANALYSIS |
---|---|---|
Assay | NLT 88.0% | 90.0% |
Color,APHA | NMT 15 | 5 |
Dilution Test | To Pass Test | Pass |
NVR | NMT 20 ppm | <20ppm |
Acetic Acid | NMT 0.4% | Pass |
Ammonium | NMT 0.005% | Pass |
Chloride | NMT 0.001% | Pass |
Sulfate | NMT 0.002% | Pass |
Sulfite | To Pass Test | Pass |
Heavy Metals | NMT 5ppm | Pass |
<Iron/td> | NMT 5ppm | Pass |
Test | Specification | Typical Result |
---|---|---|
Acetic Acid | 0.4% max. | 0.2% |
Ammonium | 0.005% max. | <0.005% |
Assay | Min. 96.0% | 98.6% |
Chloride(Cl) | 0.001% max | <0.001 |
Color(APHA) | 15 max. | 7.5 |
Dilution Test | To Pass Test | Pass |
Heavy Metals(as Pb) | 0.001%max | <0.001% |
Iron(Fe) | 0.001%max | <0.001% |
Residue After Evaporation | 0.003%max | <0.001% |
Sulfate | 0.003% | <0.003% |
Sulfite | To Pass Test | Pass |
Please contact for current lot details or information on additional grades.