Loading... Please wait...Add 1555 mg/L to Yeast Nitrogen Base, Nitrogen and Dextrose to prepare selective media.
CONTENTS
| Component | Concentration |
|---|---|
| L: Adenine | 40 mg/L |
| L-Arginine HCl | 20 mg/L |
| L-Aspartic Acid | 100 mg/L |
| L-Glutamic Acid | 100 mg/L |
| L-Histidine HCl | 20 mg/L |
| L-Isoleucine | 300 mg/L |
| L-Leucine | 60 mg/L |
| L-Lysine HCl | 30 mg/L |
| L-Methionine | 20 mg/L |
| L-Phenylalenine | 50 mg/L |
| L-Serine | 375 mg/L |
| L-Threonine | 200 mg/L |
| L-Tryptophan | 40 mg/L |
| L-Tyrosine | 30 mg/L |
| Uracil | 20 mg/L |
| L-Valine | 150 mg/L |
Free Shipping within the Continental USA