<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[P212121, LLC: New Products - Goniometer Bases]]></title>
		<link>https://store.p212121.com</link>
		<description><![CDATA[A list of the new products at P212121, LLC.]]></description>
		<pubDate>Wed, 08 Apr 2026 18:31:29 +0000</pubDate>
		<isc:store_title><![CDATA[P212121, LLC]]></isc:store_title>
		<item>
			<title><![CDATA[Goniometer Base B5-R]]></title>
			<link>https://store.p212121.com/goniometer-base-b5-r/</link>
			<pubDate>Tue, 04 Feb 2014 13:53:59 +0000</pubDate>
			<guid isPermaLink="false">https://store.p212121.com/goniometer-base-b5-r/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.p212121.com/goniometer-base-b5-r/"><img src="https://cdn2.bigcommerce.com/server300/ad7b7/products/48187/images/5303/Spine-Goniometer-Bases__66074.1391534393.120.120.jpg?c=2" alt="Goniometer Base" /></a></div><h2>Goniometer Base B5-R</h2>
<p>Introducing the next breakthrough in sample handling: reusable goniometer bases. Our patent-pending designs grab and securely hold MicroMounts, MicroLoops, and all other standard crystal mounts (loops) without epoxy, glue or grease.</p>
<p><img class="__mce_add_c..<p><strong>Price: $104.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.p212121.com/goniometer-base-b5-r/"><img src="https://cdn2.bigcommerce.com/server300/ad7b7/products/48187/images/5303/Spine-Goniometer-Bases__66074.1391534393.120.120.jpg?c=2" alt="Goniometer Base" /></a></div><h2>Goniometer Base B5-R</h2>
<p>Introducing the next breakthrough in sample handling: reusable goniometer bases. Our patent-pending designs grab and securely hold MicroMounts, MicroLoops, and all other standard crystal mounts (loops) without epoxy, glue or grease.</p>
<p><img class="__mce_add_c..<p><strong>Price: $104.50</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Goniometer Base B5-R</h2>
<p>Introducing the next breakthrough in sample handling: reusable goniometer bases. Our patent-pending designs grab and securely hold MicroMounts, MicroLoops, and all other standard crystal mounts (loops) without epoxy, glue or grease.</p>
<p><img class="__mce_add_c..]]></isc:description>
			<isc:productid><![CDATA[48187]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server300/ad7b7/products/48187/images/5303/Spine-Goniometer-Bases__66074.1391534393.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server300/ad7b7/products/48187/images/5303/Spine-Goniometer-Bases__66074.1391534393.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$104.50]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Goniometer Base B5]]></title>
			<link>https://store.p212121.com/goniometer-base-b5/</link>
			<pubDate>Tue, 21 Jun 2011 22:49:24 +0000</pubDate>
			<guid isPermaLink="false">https://store.p212121.com/goniometer-base-b5/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.p212121.com/goniometer-base-b5/"><img src="https://cdn2.bigcommerce.com/server300/ad7b7/products/842/images/819/Spine-Goniometer-Bases__73187.1308710812.120.120.jpg?c=2" alt="Goniometer Base" /></a></div><h2>Goniometer Base B5</h2>
<p>We now offer magnetic SPINE standard bases (caps)</p>
<ul style="list-style-type: disc;">
<li>Compatible with MicroRT capillaries for room temperature screening and crystal dehydration studies.</li>
<li>Compatible with all crystal mounts/loops, including MicroMou..<p><strong>Price: $104.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.p212121.com/goniometer-base-b5/"><img src="https://cdn2.bigcommerce.com/server300/ad7b7/products/842/images/819/Spine-Goniometer-Bases__73187.1308710812.120.120.jpg?c=2" alt="Goniometer Base" /></a></div><h2>Goniometer Base B5</h2>
<p>We now offer magnetic SPINE standard bases (caps)</p>
<ul style="list-style-type: disc;">
<li>Compatible with MicroRT capillaries for room temperature screening and crystal dehydration studies.</li>
<li>Compatible with all crystal mounts/loops, including MicroMou..<p><strong>Price: $104.50</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Goniometer Base B5</h2>
<p>We now offer magnetic SPINE standard bases (caps)</p>
<ul style="list-style-type: disc;">
<li>Compatible with MicroRT capillaries for room temperature screening and crystal dehydration studies.</li>
<li>Compatible with all crystal mounts/loops, including MicroMou..]]></isc:description>
			<isc:productid><![CDATA[842]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server300/ad7b7/products/842/images/819/Spine-Goniometer-Bases__73187.1308710812.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server300/ad7b7/products/842/images/819/Spine-Goniometer-Bases__73187.1308710812.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$104.50]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Goniometer Base B3]]></title>
			<link>https://store.p212121.com/goniometer-base-b3/</link>
			<pubDate>Tue, 09 Mar 2010 01:46:29 +0000</pubDate>
			<guid isPermaLink="false">https://store.p212121.com/goniometer-base-b3/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.p212121.com/goniometer-base-b3/"><img src="https://cdn2.bigcommerce.com/server300/ad7b7/products/67/images/183/gb3flat__00988_std__28497.1268113561.120.120.png?c=2" alt="Goniometer Base" /></a></div><h2>Goniometer Base B3</h2> <p><strong>B3 </strong>for 19 mm MicroMounts (with the flat ledge), <strong>&nbsp;</strong></p> <p><strong>B3A </strong>for 19 mm MicroMounts&trade; (with the conical ALS-style shape) <strong>&nbsp;</strong></p> <p><strong>B3S </strong>for 17.6 mm MicroMounts (with the ..<p><strong>Price: $60.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.p212121.com/goniometer-base-b3/"><img src="https://cdn2.bigcommerce.com/server300/ad7b7/products/67/images/183/gb3flat__00988_std__28497.1268113561.120.120.png?c=2" alt="Goniometer Base" /></a></div><h2>Goniometer Base B3</h2> <p><strong>B3 </strong>for 19 mm MicroMounts (with the flat ledge), <strong>&nbsp;</strong></p> <p><strong>B3A </strong>for 19 mm MicroMounts&trade; (with the conical ALS-style shape) <strong>&nbsp;</strong></p> <p><strong>B3S </strong>for 17.6 mm MicroMounts (with the ..<p><strong>Price: $60.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Goniometer Base B3</h2> <p><strong>B3 </strong>for 19 mm MicroMounts (with the flat ledge), <strong>&nbsp;</strong></p> <p><strong>B3A </strong>for 19 mm MicroMounts&trade; (with the conical ALS-style shape) <strong>&nbsp;</strong></p> <p><strong>B3S </strong>for 17.6 mm MicroMounts (with the ..]]></isc:description>
			<isc:productid><![CDATA[67]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server300/ad7b7/products/67/images/183/gb3flat__00988_std__28497.1268113561.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server300/ad7b7/products/67/images/183/gb3flat__00988_std__28497.1268113561.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$60.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Goniometer Base B1]]></title>
			<link>https://store.p212121.com/goniometer-base-b1/</link>
			<pubDate>Wed, 10 Feb 2010 15:59:55 +0000</pubDate>
			<guid isPermaLink="false">https://store.p212121.com/goniometer-base-b1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.p212121.com/goniometer-base-b1/"><img src="https://cdn2.bigcommerce.com/server300/ad7b7/products/51/images/153/gonb1__37341.1265832916.120.120.png?c=2" alt="Goniometer Base B1" /></a></div><h2>Goniometer Base B1</h2>
<hr />
<h3>&nbsp;Goniometer Base Styles</h3>
<p>The <strong>B1 style goniometer base</strong> is modified from the most common base style by adding a 2 mm diameter extension to capture <a href="https://store.p212121.com/products/MicroRT-Capillaries.html">MicroRT capi..<p><strong>Price: $60.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.p212121.com/goniometer-base-b1/"><img src="https://cdn2.bigcommerce.com/server300/ad7b7/products/51/images/153/gonb1__37341.1265832916.120.120.png?c=2" alt="Goniometer Base B1" /></a></div><h2>Goniometer Base B1</h2>
<hr />
<h3>&nbsp;Goniometer Base Styles</h3>
<p>The <strong>B1 style goniometer base</strong> is modified from the most common base style by adding a 2 mm diameter extension to capture <a href="https://store.p212121.com/products/MicroRT-Capillaries.html">MicroRT capi..<p><strong>Price: $60.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Goniometer Base B1</h2>
<hr />
<h3>&nbsp;Goniometer Base Styles</h3>
<p>The <strong>B1 style goniometer base</strong> is modified from the most common base style by adding a 2 mm diameter extension to capture <a href="https://store.p212121.com/products/MicroRT-Capillaries.html">MicroRT capi..]]></isc:description>
			<isc:productid><![CDATA[51]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server300/ad7b7/products/51/images/153/gonb1__37341.1265832916.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server300/ad7b7/products/51/images/153/gonb1__37341.1265832916.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$60.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Brass Pin 20 ct.]]></title>
			<link>https://store.p212121.com/brass-pin-20-ct/</link>
			<pubDate>Wed, 10 Feb 2010 15:47:41 +0000</pubDate>
			<guid isPermaLink="false">https://store.p212121.com/brass-pin-20-ct/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.p212121.com/brass-pin-20-ct/"><img src="https://cdn2.bigcommerce.com/server300/ad7b7/products/50/images/152/brass_pin__91930.1265831499.120.120.png?c=2" alt="Brass Pin for Crystallography" /></a></div><h2>Brass Pin</h2>
<p>The IUCr standard "brass pin" style base commonly used in small molecule crystallograpy, modified for use with MicroMounts and the MicroRT system. Unlike other 3 mm / 1/8" diameter bases this base has a smaller diameter central hole to tightly capture the stainless steel rod..<p><strong>Price: $60.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.p212121.com/brass-pin-20-ct/"><img src="https://cdn2.bigcommerce.com/server300/ad7b7/products/50/images/152/brass_pin__91930.1265831499.120.120.png?c=2" alt="Brass Pin for Crystallography" /></a></div><h2>Brass Pin</h2>
<p>The IUCr standard "brass pin" style base commonly used in small molecule crystallograpy, modified for use with MicroMounts and the MicroRT system. Unlike other 3 mm / 1/8" diameter bases this base has a smaller diameter central hole to tightly capture the stainless steel rod..<p><strong>Price: $60.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Brass Pin</h2>
<p>The IUCr standard "brass pin" style base commonly used in small molecule crystallograpy, modified for use with MicroMounts and the MicroRT system. Unlike other 3 mm / 1/8" diameter bases this base has a smaller diameter central hole to tightly capture the stainless steel rod..]]></isc:description>
			<isc:productid><![CDATA[50]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server300/ad7b7/products/50/images/152/brass_pin__91930.1265831499.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server300/ad7b7/products/50/images/152/brass_pin__91930.1265831499.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$60.00]]></isc:price>
		</item>
	</channel>
</rss>
