Loading... Please wait...Durable beakers designed for daily lab use.
How to use?
Put stuff in it then pour it out.
| Capacity | Graduation Range | Outer Diameter | Height | Graduation |
| 5 ml | None | 22 mm | 30 mm | None |
| 25 mL | 10-15 ml | 34 mm | 50 mm | 5 mL |
| 50 ml | 10-40 ml | 42 mm | 60 mm | 5 ml |
| 100 ml | 20-80 ml | 50 mm | 70 mm | 10 ml |
| 250 ml | 25-175 ml | 70 mm | 95 mm | 25 ml |
| 500 ml | 50-400 ml | 85 mm | 120 mm | 25 ml |
| 600 ml | 100-500 ml | 90 mm | 125 mm | 50 ml |
| 800 ml | 100-750 ml | 100 mm | 135 mm | 50 ml |
| 1000 ml | 100-900 ml | 105 mm | 145 mm | 50 ml |
| 2000 ml | 200-1800 ml | 130 mm | 185 mm | 100 ml |
| 3000 ml | 300-2800 ml | 150 mm | 210 mm | 100 ml |
| 5000 ml | 500-4500 ml | 170 mm | 270 mm | 500 ml |
Free Shipping within the Continental USA
| SiO2 | 80.4% |
| AI2O3 | 2.4% |
| B2O3 | 13.0% |
| Na2O | 4.2% |
Glass type: Hard Borosilicate Glass Linear.
| Coefficient of expansion (20oC - 300oC) | 3.3x10-6K |
| Annealing point | 560±10oC |
| Density, Annealed | 2.23g/cm3 |
| Softening point | 820±10oC |
| Hydrolytic resistance | Type 1 glass |
| Acid resistance | Type 1 glass |
| Alkali resistance | Type 1 glass |
Thermal resistance is a good gauge to how well the glass handles high heat and yet retains its shape and structural integrity. Factors that should be specially considered are softening temperature and coefficient of heat. Our borosilicate glass has high softening temperatures and low coefficient of heat enabling our glassware to withstand heat and also have a higher range of working temperatures. Special care must still be taken at temperatures above 140oC to heating and cooling to be done in a most uniform manner.
Borosilicate glass has a very high resistance to attack from water, acids, salt solutions, halogens and organic solvents. Only concentrated phosphoric acid and strong alkaline solution cause significant corrosion of the glass.
| Conditions | Standard | Class |
|---|---|---|
| Water at 98 | ISO 719 | HGB1 |
| Water at 121 | ISO 720 | HGA1 |
| Acid | ISO 1776 | HGA1 |
| Boiling water solution of alkali | ISO 695 | HGA2 |